Note: This is an old article. Many things have changed since.
Supported local payment methods in over 30 countries
Last updated: 30 January 2006.
Note: This list is created for reference only. For current official fees please visit MoneyBookers.com!
Country | Upload funds | Withdraw funds | ||||||
---|---|---|---|---|---|---|---|---|
Intern. Bank Transfer | Domestic Bank Transfer | Cheque | Credit card | Intern. Bank Transfer | Domestic Bank Transfer | Credit card | Cheque | |
UK | FREE | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | $4.30 |
Germany | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
USA | FREE | 2.5% | $2.20 | $2.20 | $4.30 | |||
Australia | FREE | FREE | 2.5% | $2.20 | $2.20 | |||
France | FREE | FREE | $0.70 | 2.5% | $2.20 | $2.20 | $2.20 | |
Spain | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Italy | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Netherlands | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Belgium | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Greece | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Switzerland | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Austria | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Ireland | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | $4.30 | |
Finland | FREE | $0.70 | 2.5% | $2.20 | $2.20 | |||
Norway | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Sweden | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Denmark | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Hungary | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Poland | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Czech Republic | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Slovakia | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Slovenia | FREE | FREE | 2.5% | $2.20 | $2.20 | |||
Estonia | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Latvia | FREE | FREE | 2.5% | $2.20 | $2.20 | |||
Romania | FREE | FREE | 2.5% | $2.20 | $2.20 | |||
Bulgaria | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Andorra | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 | ||
Japan | FREE | $0.70 | 2.5% | $2.20 | ||||
Singapore | FREE | 2.5% | $2.20 | $2.20 | ||||
India | FREE | 2.5% | $2.20 | $4.30 | ||||
Portugal | FREE | FREE | 2.5% | $2.20 | $2.20 | $2.20 |
* all fees in USD.
Note:
Residents of OECD countries withdraw funds in USD, GBP, EUR Cheque
Uk residents can upload funds with Delta (2.5% fee)
In Belgium you can upload funds with ING HomePay (1.5%)